AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 101.11 0.73 7.45 0.46 1.61 2.42 7.66 7.13 - - 5.96
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 129.45 0.71 7.26 0.52 1.72 2.5 7.45 7.17 - - 5.72
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 91.02 0.46 6.51 0.49 1.42 2.93 7.02 7.14 - - 7.0
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 21.84 0.65 6.78 0.13 1.5 2.11 6.85 - - - 7.17
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 691.08 0.25 5.94 0.47 1.42 2.86 6.45 6.85 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 182.23 0.12 5.3 0.42 1.3 2.65 5.79 6.35 - - 5.95
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,146.93 2.12 -0.84 -3.35 3.29 4.71 1.33 - - - 5.59
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 258.09 2.35 - - 4.17 - - - - - 4.8
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 91.27 1.0 - 0.45 1.3 - - - - - 1.4
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,136.89 2.12 -3.73 - 2.38 1.75 -3.97 - - - 9.57

1 ITEMS
TO COMPARE