AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 22.92 2.84 8.65 17.78 23.3 20.51 12.84 11.98 7.82
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,925.07 1.84 18.88 2.36 7.52 9.56 15.61 - - - 16.45
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,601.05 2.09 15.88 1.86 10.94 5.23 9.85 17.42 18.12 15.16 14.61
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 770.97 0.55 7.62 0.51 1.79 2.45 7.8 7.44 5.84 7.29 7.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 403.7 0.38 7.57 0.53 1.78 2.51 7.79 7.56 5.7 6.65 7.36
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.94 0.89 7.19 0.52 1.64 2.46 7.46 7.41 7.14 6.24 7.21
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,987.88 0.29 6.95 0.52 1.51 3.11 7.44 7.31 5.93 - 6.2
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,673.56 1.87 10.42 -0.42 4.07 4.46 7.2 17.19 21.5 - 19.49
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 397.37 1.1 6.53 0.48 1.43 2.84 6.95 6.89 7.08 5.9 7.06
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,118.56 0.31 5.99 0.47 1.41 2.86 6.5 6.92 5.71 6.02 6.88
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 331.15 1.0 5.73 0.5 1.34 2.72 6.06 6.79 5.16 - 4.12
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,236.6 1.46 5.6 0.41 1.23 2.54 6.03 6.18 4.92 5.08 5.47
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,171.27 2.14 6.69 0.73 2.6 2.96 5.86 10.96 10.52 8.76 8.35
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 567.41 0.16 5.33 0.42 1.31 2.64 5.82 6.32 5.26 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 37.09 1.83 5.72 0.42 1.27 1.36 5.8 5.8 3.94 5.54 7.22
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,398.23 2.21 7.44 0.84 3.63 5.08 4.33 14.3 17.42 14.27 14.28
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,727.59 2.05 5.79 0.93 3.7 3.75 3.89 10.25 10.95 9.66 10.0
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,332.62 1.78 5.23 1.09 4.12 4.06 3.67 12.0 14.26 12.22 10.79
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,129.78 2.01 6.86 0.8 3.6 5.1 3.63 13.92 - - 13.85
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.57 1.85 4.13 0.77 1.85 0.63 3.37 6.88 7.88 6.74 7.19
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 1.96 6.44 0.91 3.24 4.5 3.19 12.38 16.16 12.08 14.8
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.46 1.08 7.59 -0.38 3.02 4.76 2.93 15.9 17.46 12.51 11.45
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,235.84 1.74 3.93 -0.84 3.96 5.28 2.82 23.05 23.88 15.49 23.72
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,927.98 1.98 4.69 -0.8 2.56 4.7 2.54 16.48 19.1 14.68 15.46
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,358.25 1.91 5.53 1.91 4.57 4.42 2.22 11.18 14.38 12.85 17.1
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,997.72 1.66 3.47 -0.15 4.49 6.01 0.99 15.34 18.04 15.15 14.3
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 967.77 2.39 3.62 -1.92 2.94 2.02 0.4 20.43 24.15 14.44 11.82
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 955.61 2.13 - 1.18 5.73 - - - - - 4.4
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,845 2.02 0.76 -2.35 -1.23 0.78 -0.14 - - - 5.86
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,642.98 2.17 0.93 -2.03 -1.99 2.46 -0.35 15.19 16.47 14.17 12.48
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.75 2.28 3.44 1.41 5.33 5.04 -0.48 15.67 17.41 15.04 13.29
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,096.58 2.26 1.84 0.48 2.89 4.31 -1.5 12.58 15.79 13.78 14.92
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,495.63 1.93 0.44 -3.02 1.51 1.76 -2.4 19.02 23.73 13.55 16.88

1 ITEMS
TO COMPARE