AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 460.88 0.34 103.57 21.66 43.43 69.18 92.1 - - - 40.69
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,641.41 0.35 66.37 6.72 20.4 30.46 65.81 - - - 32.8
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 211.19 0.69 65.41 7.16 20.32 30.21 65.03 - - - 54.18
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,463.4 0.45 28.75 -0.57 11.61 28.41 44.24 63.19 - - 32.84
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 59.99 0.53 38.51 2.41 21.2 42.62 38.25 11.01 - - 9.51
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 437.82 0.55 33.38 -1.38 1.69 12.65 38.03 13.8 - - 4.39
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 99.81 0.52 38.06 -5.04 -0.31 15.05 37.11 20.26 - - 6.51
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 406.86 0.4 38.47 0.53 15.56 29.08 35.68 37.05 - - 35.65
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,651.94 0.65 32.26 1.16 8.37 22.9 35.24 53.78 - - 27.26
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 780.76 0.49 22.49 0.65 11.31 33.53 25.3 37.88 - - 24.35
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,003.99 0.6 25.63 2.22 9.69 25.17 25.12 30.73 - - 20.57
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 53.61 0.19 28.69 0.58 22.22 18.61 18.11 - - - 20.35
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,130.33 2.02 19.55 2.99 10.11 9.07 14.38 16.93 - - 17.17
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,514.99 1.93 16.12 2.05 6.74 8.4 14.06 - - - 15.16
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 438.29 0.12 19.63 2.54 7.7 6.4 13.72 14.03 - - 13.71
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 267.34 0.1 18.35 3.36 10.43 7.82 12.28 - - - 12.14
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 93.01 0.29 19.88 -1.51 6.81 12.45 11.94 - - - 1.94
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 48.84 0.34 11.21 2.88 3.34 8.5 8.26 - - - 21.45
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 77.95 0.49 7.71 0.6 1.98 2.33 7.83 - - - 7.88
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 227.34 0.4 7.73 0.53 1.77 1.11 7.74 8.13 - - 8.71
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 696.67 1.09 7.4 0.51 1.73 2.45 7.65 7.18 5.51 - 6.39
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.19 0.67 7.31 0.53 1.74 2.17 7.6 7.28 - - 5.89
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 561.04 0.35 7.33 0.43 1.53 2.53 7.58 7.56 - - 6.48
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.12 0.1 7.4 0.59 1.31 0.96 7.43 - - - 8.51
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,514.1 0.41 6.83 0.51 1.46 3.01 7.32 7.17 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,787.75 0.42 6.77 0.52 1.56 3.18 7.28 7.33 5.96 - 5.9
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 2,906.18 0.04 12.07 2.34 5.98 6.51 7.25 13.1 15.86 - 14.84
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,675.9 0.85 6.81 0.51 1.55 2.99 7.24 7.06 5.58 5.98 4.85
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46.09 0.81 6.93 0.45 1.65 1.89 7.24 7.15 5.46 - 5.44
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 82.3 0.36 6.71 0.48 1.44 2.9 7.1 7.08 - - 7.21
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,732.38 1.36 8.17 0.48 2.93 3.87 7.01 10.79 11.02 - 11.05
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.59 1.02 6.76 0.44 1.39 2.44 7.01 6.59 4.68 - 5.91
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 14,283.52 0.19 6.05 0.48 1.44 2.91 6.57 6.97 5.74 6.09 6.29
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.37 0.4 11.53 2.23 4.75 5.99 6.35 12.62 14.43 - 14.63
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 37.93 0.75 11.14 2.27 5.77 6.1 6.31 - - - 7.74
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,980.91 2.06 8.16 0.66 3.39 3.87 6.29 11.87 - - 11.81
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.17 0.53 10.37 -0.01 3.6 7.42 6.2 21.13 - - 19.49
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,422.28 0.93 5.69 0.43 1.42 2.81 6.08 6.96 5.62 - 5.39
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.16 0.05 10.94 2.73 6.34 5.94 6.01 - - - 14.08
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,570.29 0.17 5.36 0.43 1.33 2.68 5.85 6.36 5.32 - 5.02
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 113.33 0.43 9.98 -0.24 3.37 7.14 5.84 20.42 - - 17.95
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,303.69 1.9 8.57 1.09 5.11 6.89 5.81 - - - 19.67
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,112.14 1.65 8.69 -0.09 4.99 8.44 5.77 19.45 22.86 - 23.57
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.34 0.44 10.8 2.0 4.38 5.79 5.76 12.0 13.81 - 14.22
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 285.35 0.15 5.22 0.42 1.29 2.61 5.7 - - - 5.79
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,087.56 1.51 10.45 2.1 5.15 6.32 5.6 12.48 14.88 14.07 14.98
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,424.67 1.72 9.02 0.72 4.3 4.95 5.48 12.97 14.09 13.06 12.3
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,069.09 1.54 9.55 0.79 5.27 6.77 5.23 16.26 18.17 - 17.83
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,388.81 1.84 8.33 0.1 3.85 5.95 4.88 - - - 18.37
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 42,980.74 1.5 9.01 0.91 5.79 7.33 4.83 16.33 18.32 17.63 19.59
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 941.13 0.11 8.45 1.13 5.18 5.31 3.99 14.86 17.08 - 20.3
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,254.47 0.05 5.6 0.38 4.99 3.78 3.46 22.32 - - 22.92
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 29.29 0.85 6.97 0.92 4.95 4.33 3.42 - - - 6.44
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 47.23 0.91 5.93 0.39 3.93 3.68 1.8 - - - 3.76
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 51.9 0.16 4.74 -0.27 3.33 2.89 1.15 - - - -0.29
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,769.48 1.83 3.3 -1.24 -2.73 4.83 1.07 16.11 18.83 15.77 16.55
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,821.22 1.93 -2.44 -0.86 -0.06 3.5 0.52 20.45 16.13 - 19.83
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.93 0.39 5.84 1.53 1.68 7.42 0.3 - - - -3.72
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 16.52 0.19 - -1.14 -1.47 - - - - - 7.33
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.94 0.34 - -0.56 4.18 3.49 - - - - 18.2
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.63 0.64 - -0.5 3.78 2.61 - - - - 12.77
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.16 0.34 - -4.98 -5.08 -3.58 - - - - 17.98
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.71 0.68 - -4.79 -4.98 -4.48 - - - - 11.57
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 1.59 4.91 8.2 - - - - 12.26
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 120.94 0.3 - 0.49 1.5 - - - - - 2.71
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.09 0.34 - 0.51 1.61 - - - - - 2.35
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 38.04 0.3 1.67 -1.95 -2.27 4.28 - - - - 1.61
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 472.28 0.7 - 13.03 31.44 - - - - - 32.9
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.49 0.67 - 0.47 3.7 - - - - - 4.07
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -2.63
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -3.04
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,729.09 1.9 - -2.82 1.53 5.28 - - - - 14.71
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.44 0.6 - -1.93 -2.42 4.04 - - - - -2.65
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 30.92 0.71 2.47 0.06 0.47 -2.49 - - - - 2.34
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,979.98 1.76 3.1 -0.18 1.39 2.59 -0.51 10.52 13.69 - 15.85
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 255.82 0.05 1.85 -2.04 2.5 2.9 -4.37 16.8 17.63 - 16.23
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 432.02 0.47 -2.92 1.43 3.02 2.46 -4.85 - - - 21.03
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 210.09 0.63 -3.57 1.45 2.69 1.93 -5.72 - - - -9.19
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 385.99 0.46 -5.33 -0.37 1.75 -4.04 -8.77 - - - -0.1
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 245.13 0.66 -6.23 -0.37 1.34 -4.54 -9.43 - - - -0.74
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 148.8 0.1 -8.6 9.71 12.59 5.41 -11.6 - - - 12.59
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 714.95 0.47 -12.03 -3.7 -2.34 -6.67 -16.23 - - - -1.13
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 217.8 0.64 -12.75 -3.58 -2.52 -6.71 -16.61 - - - -2.19

1 ITEMS
TO COMPARE