AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 858.57 0.41 66.91 6.57 20.58 30.03 66.45 32.74 20.56 16.82 10.2
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 464.76 0.68 67.02 7.04 20.03 30.82 66.1 32.1 19.91 15.56 9.5
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 284.71 2.45 16.54 2.22 9.52 8.3 10.39 11.33 13.1 9.59 7.56
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,884.15 0.78 7.55 0.49 1.77 2.22 7.72 7.34 5.5 6.75 7.12
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,267.56 0.17 7.39 0.58 1.3 0.93 7.41 8.19 5.48 7.14 7.21
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.34 1.32 7.1 0.51 1.62 2.28 7.32 6.98 5.11 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,687.29 0.96 6.56 0.48 1.49 2.85 7.01 6.87 5.59 6.06 6.42
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,436.22 0.36 6.39 0.52 1.52 3.09 6.82 6.36 - - 6.18
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 219.46 0.95 6.04 0.44 1.34 2.78 6.49 6.55 5.54 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 12,596.27 0.3 5.99 0.47 1.42 2.88 6.49 6.93 5.69 6.1 6.86
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 200.78 1.22 6.21 0.37 1.5 0.48 6.22 7.22 5.17 6.31 7.82
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 345.54 1.08 11.01 2.25 5.68 5.94 6.16 11.96 14.61 12.7 13.1
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 288.55 1.0 5.7 0.48 1.38 2.72 6.05 6.72 5.4 - 5.15
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 775.96 0.11 10.91 2.75 6.33 5.92 5.97 12.15 14.93 14.11 13.86
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 856.76 0.15 5.34 0.43 1.32 2.66 5.82 6.3 5.26 - 4.95
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 30.8 2.34 7.09 -0.81 0.88 1.8 5.81 8.77 8.62 6.99 7.24
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 769.66 0.28 10.0 1.6 5.35 5.83 5.01 13.1 15.71 - 14.7
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 91.99 1.15 9.83 2.65 6.04 5.35 4.87 11.09 13.81 12.79 13.23
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.21 2.31 5.29 1.13 3.13 2.22 4.24 6.52 6.09 6.57 8.02
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 744.78 0.16 6.33 0.98 6.19 4.2 4.05 - - - 12.47
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.23 1.48 2.27 -0.15 -0.01 -2.72 2.08 5.61 4.15 6.44 7.05
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.23 1.48 2.27 -0.15 -0.01 -2.72 2.08 5.61 4.15 6.46 5.73
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 766.92 2.31 3.43 -0.31 1.7 -0.45 2.01 9.01 - - 8.08
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 537.06 2.47 5.45 0.22 3.02 2.73 1.99 12.5 11.95 9.79 9.0
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,498.5 2.14 5.92 0.46 3.34 3.1 1.82 11.36 14.12 11.79 5.95
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 0.0 - - - - - - - - -0.44
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 802.27 2.16 - 0.22 6.62 9.03 - - - - 20.34
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 838.65 2.24 2.61 -2.92 0.07 1.15 -0.54 - - - -1.08
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,796.57 2.0 1.04 -1.67 2.91 2.47 -0.81 19.35 - - 19.29
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 697.98 2.32 2.49 -2.02 2.14 1.09 -1.02 19.8 19.09 - 17.68
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,113.63 2.15 0.13 -1.04 1.04 1.27 -1.91 14.12 15.33 11.95 10.37
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,075.06 2.26 1.63 -1.48 3.04 9.85 -2.0 13.6 14.84 11.39 7.89
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,151.53 1.9 -0.28 -1.09 2.07 0.31 -2.4 15.66 17.08 15.09 13.39
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 347.67 2.5 -1.62 -1.68 1.51 -0.25 -2.44 18.23 18.35 - 12.81
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 175.82 2.52 3.27 -2.27 -1.08 -1.79 -2.51 9.91 13.1 - 9.87
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 87.59 2.45 -2.94 -1.74 0.5 4.11 -3.8 19.39 12.65 - 17.38
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 101.81 0.91 1.11 -2.11 2.26 2.63 -5.09 15.78 16.72 13.03 11.29
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.6 2.45 -4.84 -0.72 2.12 2.25 -5.84 9.95 10.46 8.75 5.02
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,054.1 2.19 -5.02 -4.86 0.29 -1.97 -6.82 25.21 26.57 15.7 9.3
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 210.92 2.47 -5.84 0.8 4.71 4.19 -7.54 13.08 16.76 - 13.22
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 647.11 2.37 -14.7 -5.36 -4.26 -2.73 -15.3 14.64 23.41 - 13.43

1 ITEMS
TO COMPARE