AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,305.14 0.45 103.58 21.75 43.48 69.21 92.04 - - - 36.39
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 398.59 0.6 100.71 21.32 42.67 67.59 90.19 - - - 35.69
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,539.9 0.5 65.76 7.01 20.55 30.48 65.65 31.74 19.34 16.19 11.46
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 213.9 1.62 37.01 0.4 11.31 24.27 32.79 16.59 6.82 8.61 6.28
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,882.52 0.62 26.66 1.37 11.13 23.18 26.43 33.0 - - 18.8
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 77.36 0.73 27.71 2.24 9.99 9.14 22.54 - - - 24.67
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 21.8 3.41 9.95 21.21 15.46 21.71 - - 5.64
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 91.31 1.36 19.52 -0.37 1.2 12.22 14.88 6.96 - - 2.37
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,429.18 1.72 17.69 3.71 10.15 15.14 13.83 - - - 20.18
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,083.68 1.08 14.05 1.38 7.36 8.81 12.17 18.55 18.76 15.36 16.34
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 725.07 1.71 9.09 0.62 2.44 4.09 9.04 7.63 5.85 6.8 7.42
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,082.21 1.63 8.94 0.81 2.71 3.73 8.92 8.08 6.43 7.05 7.61
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,322.9 2.12 14.21 1.58 8.28 6.32 8.79 - - - 18.81
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 170.53 0.09 11.43 2.91 3.41 8.64 8.49 16.52 - - 16.48
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.38 8.03 0.57 1.78 3.38 8.38 - - - 8.58
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,960.37 0.63 7.95 0.59 1.83 3.32 8.32 7.89 6.23 - 7.0
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 551.78 0.4 7.93 0.59 1.95 2.58 8.12 7.69 - - 7.94
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,909.15 0.68 7.83 0.56 1.84 2.59 8.03 7.75 6.12 7.34 7.39
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,747.06 0.75 7.71 0.76 2.14 2.59 7.93 7.57 6.05 7.44 7.34
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.94 0.39 7.63 0.52 1.65 1.09 7.63 - - - 8.96
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,328.38 0.35 7.28 0.46 1.48 2.6 7.55 7.49 - - 6.28
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,310.35 1.12 7.27 0.52 1.66 2.34 7.48 7.22 5.58 6.87 7.37
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 132.24 0.94 10.47 2.82 3.16 8.12 7.47 - - - 8.1
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 6,948.6 0.32 7.14 0.51 1.69 2.76 7.47 8.03 - - 8.04
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,100.22 0.35 6.97 0.52 1.52 3.08 7.46 7.5 6.14 6.67 7.07
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 23.06 0.1 9.84 -0.01 0.05 8.25 7.34 17.41 - - 16.19
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 87.08 0.05 9.23 2.02 8.07 6.95 7.3 24.93 - - 21.5
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,356.72 1.18 6.78 0.48 1.58 2.96 7.21 7.06 5.66 6.82 6.99
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.19 0.41 6.79 0.5 1.45 2.79 7.1 - - - 7.27
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,251.25 0.36 6.82 0.41 2.37 0.4 6.98 8.04 - - 6.98
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,148.65 0.83 6.45 0.5 1.51 2.98 6.92 6.98 5.66 6.44 7.2
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,868.55 1.88 12.03 1.26 5.78 8.82 6.82 15.79 17.57 - 16.67
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,006.35 0.35 11.51 2.33 5.9 6.33 6.66 12.43 - - 12.66
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 37,316.13 0.31 6.06 0.47 1.43 2.9 6.57 6.93 5.69 6.09 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,279.21 1.05 5.94 0.46 1.39 2.85 6.37 7.29 5.99 5.93 6.88
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.61 0.43 6.34 0.34 2.33 0.37 6.34 - - - 8.22
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 61.73 0.86 8.23 1.93 7.81 6.44 6.17 - - - 3.6
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 8,499.22 0.16 5.36 0.43 1.32 2.66 5.85 6.34 5.28 - 5.05
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,022.96 1.75 7.62 0.95 3.5 5.47 5.76 11.53 10.93 9.62 9.39
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 6.88 -1.15 -0.19 6.02 5.49 21.61 19.71 - 21.2
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,709.11 2.05 7.26 -0.77 0.32 9.22 5.34 - - - 19.67
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,792.78 1.33 5.56 0.31 1.49 0.3 5.33 7.13 5.43 7.6 7.9
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,053.32 1.66 5.33 0.24 1.2 0.3 5.25 6.76 4.97 6.62 8.19
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.43 9.46 0.71 4.24 3.23 4.85 15.63 16.53 14.4 14.25
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,899.85 1.6 9.0 1.6 5.29 5.57 4.74 14.82 16.35 13.5 18.59
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,608.69 1.95 5.54 -1.25 2.35 6.15 4.13 19.33 - - 19.26
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.59 0.3 8.97 -0.11 1.16 7.09 4.02 14.83 - - 15.16
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,874.24 1.65 5.99 0.67 3.18 2.86 3.97 11.62 11.03 - 10.67
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,124.1 1.66 4.91 0.46 2.18 1.24 3.76 9.79 9.76 9.53 8.43
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 866.04 2.28 8.43 1.36 4.34 5.92 2.85 12.84 - - 12.26
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,211.33 2.0 5.46 -0.45 2.63 6.91 2.8 - - - 5.72
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,921.24 1.84 6.53 0.65 4.41 5.76 2.38 19.66 20.58 16.76 14.42
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,066.15 1.92 4.81 -1.07 -0.07 3.56 2.3 16.65 - - 16.87
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 145.41 0.62 2.33 -0.13 0.25 -2.88 2.13 - - - 5.18
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,515.9 1.57 5.48 0.49 4.57 5.04 2.12 18.2 19.45 15.95 18.24
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 21,541.46 1.61 5.52 0.25 5.89 7.9 1.91 22.09 - - 18.07
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,390.79 1.48 1.76 -0.21 -0.07 -2.98 1.49 5.77 4.47 6.83 7.03
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,390.79 1.48 1.76 -0.21 -0.07 -2.98 1.49 5.77 4.47 6.82 8.71
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,402 1.63 3.88 -1.11 1.78 3.43 1.1 14.18 16.12 13.37 12.19
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.41 1.81 3.39 0.34 3.22 5.55 0.46 - - - 19.72
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.5 1.03 8.47 -1.82 7.83 2.73 0.45 - - - -3.07
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,385.03 1.38 1.35 -1.92 0.16 3.19 0.06 20.08 23.0 17.92 14.98
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 13.43 0.6 - 2.76 3.7 - - - - - 3.69
Kotak MSCI India ETF ETFs 19-02-2025 687.15 0.4 - 1.58 5.37 5.6 - - - - 17.22
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.88 0.25 - -0.38 3.27 5.16 - - - - 21.11
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 126.89 0.47 - -2.15 3.78 6.49 - - - - 11.7
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 429.18 0.35 - 0.55 1.53 3.08 - - - - 5.16
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.08 0.1 - 0.38 4.97 3.72 - - - - 17.54
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 11.87 0.63 - 0.29 4.71 3.26 - - - - 14.4
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 241.84 2.42 - -3.63 0.71 -1.52 - - - - 0.53
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 18.69 0.92 - 3.65 8.84 4.26 - - - - 5.17
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.26 0.25 - 2.8 3.81 - - - - - 3.41
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 22.79 0.72 12.51 1.46 4.62 7.6 - - - - 12.67
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 358.49 0.35 - 0.61 1.87 - - - - - 2.58
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,393.74 2.12 - 1.14 3.01 - - - - - 3.13
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 13.63 0.94 - -0.19 0.63 - - - - - -0.92
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.49 - - - - - - 1.13
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.23 0.24 - 1.5 - - - - - - 0.71
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 0 0.45 - 15.02 - - - - - - 15.02
Kotak Nifty Chemicals ETF ETFs 23-10-2025 0 0.0 - - - - - - - - -1.94
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 0.0 - - - - - - - - -
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 14.37 0.31 - 2.73 6.27 5.76 - - - - 14.19
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 36.16 0.63 - -4.77 -2.58 -4.01 - - - - 5.51
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.51 1.58 3.14 - - - - 6.36
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 21.25 0.72 7.45 -0.52 3.04 4.71 - - - - 7.53
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 540.47 2.39 16.82 2.04 1.99 15.31 - - - - 16.19
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,449.48 1.75 2.17 0.67 3.16 3.32 -1.14 14.7 17.79 14.74 13.1
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 35.64 0.96 -5.44 -2.53 -5.67 -4.56 -2.42 - - - -3.46
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,857.79 2.06 0.7 1.3 5.99 5.04 -2.83 - - - 0.02
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.04 2.4 -5.54 -1.87 -0.1 3.37 -3.81 - - - 16.29
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 809.18 0.57 1.14 -2.09 2.33 2.55 -4.94 16.01 - - 16.0
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 612.83 2.38 -4.33 4.91 6.74 5.77 -5.67 - - - 11.02
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 283.83 0.93 -3.31 0.74 4.1 0.03 -6.14 - - - -6.25
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,424.92 1.99 -4.48 -3.13 0.53 -1.28 -6.38 19.48 26.34 15.92 14.05
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 169.49 0.9 -4.36 -3.15 0.96 -3.06 -8.65 - - - 28.39
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.64 0.72 -6.7 -3.91 -4.89 -0.99 -8.9 - - - 11.4
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 508.5 0.79 -2.58 1.45 5.78 2.68 -8.9 - - - 17.54
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 18,023.96 1.64 -9.18 -4.82 -4.51 -4.58 -11.41 14.23 21.22 16.83 16.73
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 436.9 0.09 -8.49 9.81 12.68 5.51 -11.5 9.88 - - 11.53
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 741.01 0.3 -9.51 -0.08 0.94 -3.65 -12.75 17.75 - - 9.58

1 ITEMS
TO COMPARE