AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 244.79 1.55 64.91 11.77 21.06 30.56 53.65 12.81 5.22 7.27 -0.36
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 265.44 1.55 39.52 1.2 14.42 25.87 37.91 16.51 6.32 9.84 5.51
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 68.67 1.38 38.94 1.7 10.69 25.52 37.51 22.12 14.21 15.1 12.63
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 535.11 1.45 20.06 0.53 1.59 2.6 20.35 11.15 8.41 7.19 7.69
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 68.36 1.44 12.59 0.99 5.93 9.62 11.47 17.91 17.31 14.58 14.51
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.55 1.44 14.73 1.6 2.91 6.43 8.79 8.42 - - 2.82
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,182.48 0.89 8.19 0.52 1.55 2.98 8.61 7.73 6.06 6.7 7.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,400.6 0.56 7.97 0.5 1.91 2.79 8.08 7.57 5.74 7.26 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 782.04 1.02 7.76 0.55 1.73 2.39 7.98 7.7 6.19 6.86 7.08
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,424.78 0.57 7.55 0.51 1.84 2.58 7.97 7.17 5.2 6.79 5.15
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,860.69 0.36 7.81 0.58 1.87 2.51 7.96 7.72 - - 6.9
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,438.41 0.65 7.71 0.52 1.76 2.6 7.91 7.36 5.52 6.76 7.45
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 194.61 0.36 7.42 0.52 1.59 2.71 7.64 - - - 7.57
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,525.48 0.34 6.87 0.52 1.5 3.06 7.36 7.25 5.67 6.61 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,951.82 0.35 6.58 0.51 1.51 3.03 7.07 7.15 5.83 - 5.78
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 364.41 0.43 11.64 2.38 5.9 6.32 6.8 12.61 15.29 - 20.91
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 6.07 0.47 1.44 2.91 6.58 6.97 5.73 6.13 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,402.56 0.93 5.77 0.49 1.4 2.82 6.18 6.95 5.61 5.72 5.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,675.63 0.14 5.34 0.43 1.32 2.66 5.83 6.33 5.28 - 4.99
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.87 1.28 5.61 0.34 1.12 0.28 5.47 6.24 4.19 5.71 6.51
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.02 0.78 5.6 0.3 1.03 -0.05 5.44 6.95 4.95 6.79 5.85
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,407.97 1.82 6.26 1.33 5.03 10.52 5.42 - - - 15.42
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 690.32 0.49 5.14 0.34 1.47 2.27 4.91 7.17 5.72 6.38 7.0
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 43.47 1.35 6.39 -0.09 2.7 5.03 4.64 18.88 20.33 19.9 20.43
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 292.5 1.58 3.3 0.15 0.37 -1.74 3.02 5.62 3.95 6.17 7.61
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 150.92 2.15 2.0 -1.33 -0.99 -0.7 2.09 9.26 7.81 7.56 8.68
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 758.94 1.52 0.95 -0.16 0.53 5.57 1.86 13.32 12.07 9.07 9.12
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,587.94 2.11 2.36 -0.02 1.33 2.24 0.9 11.3 9.43 8.3 10.48
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,342.41 1.71 5.05 -0.17 3.86 4.0 0.89 21.81 23.11 16.29 16.44
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,893.21 2.12 4.24 1.61 4.61 6.59 0.32 13.84 14.74 13.26 18.45
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 761.38 2.35 - 0.81 7.96 5.46 - - - - 19.79
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,663.01 1.86 1.77 -0.93 1.2 3.78 -0.08 14.84 13.67 11.19 12.39
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 246.3 2.5 0.87 0.03 1.7 2.29 -1.36 17.59 18.55 13.9 12.68
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,267.74 1.83 1.02 -1.21 2.02 3.94 -1.53 - - - 25.25
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,708.01 2.11 0.57 0.3 2.91 4.57 -1.74 15.49 16.67 - 19.27
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,214.73 1.9 0.52 -1.45 2.05 2.27 -1.75 18.43 17.67 13.89 14.11
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,267.09 1.92 0.67 -1.96 1.8 2.1 -2.26 18.21 17.98 13.73 15.26
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,369.79 1.71 -2.44 -0.82 1.75 4.5 -2.42 22.94 21.13 16.03 18.85
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,578.56 2.1 0.21 0.64 4.14 4.52 -2.47 - - - 0.39
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,783.24 2.07 -1.91 -2.26 -2.76 3.91 -3.13 - - - 18.42
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,613.2 1.89 -3.85 -1.04 1.06 3.98 -4.95 18.9 18.72 - 16.19
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.5 0.72 1.03 -2.1 2.31 2.58 -5.31 15.82 16.64 - 20.65
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,161 2.2 -3.24 -2.68 -1.68 -2.96 -6.75 18.84 20.43 13.51 13.48
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,371.77 2.05 -5.2 -3.22 0.09 -2.86 -10.18 21.06 24.99 15.6 8.71
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,547.87 1.67 -11.96 -4.18 -2.58 -4.06 -14.26 16.78 25.22 17.56 19.42

1 ITEMS
TO COMPARE